Prices
Boat rental prices
Boats | Capacity | Discount | Mon-Thu | Fri-Sun |
---|---|---|---|---|
Rinker | 7 | Х | 8000 | 9000 |
Larson | 7 | ✓ | 7000 | 8000 |
Ships rental prices
Conditions for ship rental - the minimum period is 2 hours
High season
(May 1 - Aug 31)**
Ships | Capacity | Day (Sun-Thu) | Day (Fri-Sat) | Night* (Sun-Thu) | Night* (Fri-Sat) |
---|---|---|---|---|---|
Onega | up to 37 | 8000 ₽/hour | 9000 ₽/hour | 9500 ₽/hour | 10500 ₽/hour |
Tigoda | up to 50 | 9000 ₽/hour | 10000 ₽/hour | 10500 ₽/hour | 11500 ₽/hour |
Vishera | up to 50 | 9000 ₽/hour | 10000 ₽/hour | 10500 ₽/hour | 11500 ₽/hour |
Baltika | up to 42 | 9000 ₽/hour | 10000 ₽/hour | 10500 ₽/hour | 11500 ₽/hour |
Fontanka | up to 50 | 9500 ₽/hour | 10500 ₽/hour | 11000 ₽/hour | 12000 ₽/hour |
Fontanka-1 | up to 50 | 9500 ₽/hour | 10500 ₽/hour | 11000 ₽/hour | 12000 ₽/hour |
Pechora | up to 50 | 10000 ₽/hour | 11000 ₽/hour | 11500 ₽/hour | 12500 ₽/hour |
** During the prom (from 10.06 to 28.06), special fares apply for night trips
* Night (from 23:00 to 8:00)
Low season
(from 1 Sep to 15 Nov)
Ships | Capacity | Day | Night* |
---|---|---|---|
Onega | up to 37 | 7000 ₽/hour | 8000 ₽/hour |
Tigoda | up to 50 | 7000 ₽/hour | 8000 ₽/hour |
Vishera | up to 50 | 7000 ₽/hour | 8000 ₽/hour |
Baltika | up to 42 | 8000 ₽/hour | 9000 ₽/hour |
Fontanka | up to 50 | 8000 ₽/hour | 9000 ₽/hour |
Fontanka-1 | up to 50 | 8000 ₽/hour | 9000 ₽/hour |
Pechora | up to 50 | 8000 ₽/hour | 9000 ₽/hour |
* Night (from 23:00 to 8:00)
Prom night
During the prom (from 10.06 to 28.06), special fares apply for night trips
Ship rental | Capacity | Day (from 2 hours) | * Night (from 3 hours) |
---|---|---|---|
Onega | up to 37 | 11000 ₽/hour | 12000 ₽/hour |
Tigoda | up to 50 | 11000 ₽/hour | 12000 ₽/hour |
Vishera | up to 50 | 11000 ₽/hour | 12000 ₽/hour |
Baltika | up to 42 | 11000 ₽/hour | 12000 ₽/hour |
Fontanka | up to 50 | 13000 ₽/hour | 15000 ₽/hour |
Fontanka-1 | up to 50 | 13000 ₽/hour | 15000 ₽/hour |
Pechora | up to 50 | 14000 ₽/hour | 16000 ₽/hour |
The price includes cleaning of the ship, generator
* Night (from 23:00 to 8:00)
The cost of river tram tickets
Navigation 2022
Day tour "Venice of the North"
5 rivers and channels + 30 bridges
Ticket | Price per person |
---|---|
Adult | 1000 ₽ |
Student | 900 ₽ |
Pensioner | 700 ₽ |
Pupils | 700 ₽ |
Preschooler | 250 ₽ |
Night tour "Drawbridges"
Palace, Trinity, Foundry*, Blagoveshchenskiy*
Ticket | Price per person |
---|---|
Adult | 1200 ₽ |
Student | 1000 ₽ |
Pensioner | 1000 ₽ |
Pupils | 1000 ₽ |
Preschooler | 1000 ₽ |
- The trip is accompanied by an excursion in Russian
- There are promotions for tickets
Additional services for ship rental
- Guide service. In the daytime, 1000 ₽/hour. At night 1500 ₽/hour;
- Generator rental 1000 ₽;
- The downtime of the ship required for the preparation and cleaning of the event, as well as the run of the ship to a non-base berth is taken into account with a 50% discount from the rental hour;
- Cleaning and garbage disposal after the event. The time for preparing the event and cleaning the ship is negotiated separately in each case.
Tariff for cleaning and garbage disposal
Ships | Up to 30 people | 31-50 people |
---|---|---|
Fontanka | 2500 ₽ | 3000 ₽ |
Fontanka-1 | 2500 ₽ | 3000 ₽ |
Baltika | 2500 ₽ | 3000 ₽ |
Vishera | 2000 ₽ | 2500 ₽ |
Tigoda | 2000 ₽ | 2500 ₽ |
Onega | 2000 ₽ | 2500 ₽ |