Prices
Boat rental prices
Boats | Capacity | Discount | Mon-Thu | Fri-Sun |
---|---|---|---|---|
Rinker | 7 | Х | 9000 | 10000 |
Larson | 7 | ✓ | 8000 | 9000 |
Odin | 7 | Х | 9000 | 10000 |
Regal | 7 | Х | 10000 | 11000 |
Cobalt | 7 | Х | 9000 | 10000 |
Caban | 11 | Х | 9000 | 10000 |
Amsterdam | 11 | Х | 25000 | 35000 |
Ships rental prices
Conditions for ship rental - the minimum period is 2 hours
High season
(May 1 - Sep 15)**
Ships | Capacity | Day (Sun-Thu) | Day (Fri-Sat) | Night* (Sun-Thu) | Night* (Fri-Sat) |
---|---|---|---|---|---|
Onega | up to 40 | 11000 ₽/hour | 12000 ₽/hour | 13000 ₽/hour | 14500 ₽/hour |
Tigoda | up to 50 | 12000 ₽/hour | 13000 ₽/hour | 14000 ₽/hour | 15000 ₽/hour |
Vishera | up to 50 | 12000 ₽/hour | 13000 ₽/hour | 14000 ₽/hour | 15000 ₽/hour |
Baltika | up to 50 | 12000 ₽/hour | 13000 ₽/hour | 14000 ₽/hour | 15000 ₽/hour |
Fontanka | up to 50 | 13000 ₽/hour | 14000 ₽/hour | 16000 ₽/hour | 18000 ₽/hour |
Fontanka-1 | up to 50 | 13000 ₽/hour | 14000 ₽/hour | 16000 ₽/hour | 18000 ₽/hour |
Pechora | up to 50 | 13000 ₽/hour | 14000 ₽/hour | 16000 ₽/hour | 18000 ₽/hour |
** During the prom (from 10.06 to 10.07), special fares apply for night trips
* Night (from 23:00 to 8:00)
Low season
(from 16 Sep to 15 Nov)
Ships | Capacity | Day | Night* |
---|---|---|---|
Onega | up to 40 | 9000 ₽/hour | 10000 ₽/hour |
Tigoda | up to 50 | 9000 ₽/hour | 10000 ₽/hour |
Vishera | up to 50 | 9000 ₽/hour | 10000 ₽/hour |
Baltika | up to 50 | 10000 ₽/hour | 11000 ₽/hour |
Fontanka | up to 50 | 10000 ₽/hour | 11000 ₽/hour |
Fontanka-1 | up to 50 | 10000 ₽/hour | 11000 ₽/hour |
Pechora | up to 50 | 10000 ₽/hour | 11000 ₽/hour |
* Night (from 23:00 to 8:00)
Prom night
During the prom (from 10.06 to 10.07), special fares apply for trips
Ship rental | Capacity | Day (from 2 hours) | * Night (from 3 hours) |
---|---|---|---|
Onega | up to 40 | 15000 ₽/hour | 18000 ₽/hour |
Tigoda | up to 50 | 15000 ₽/hour | 18000 ₽/hour |
Vishera | up to 50 | 15000 ₽/hour | 18000 ₽/hour |
Baltika | up to 50 | 15000 ₽/hour | 18000 ₽/hour |
Fontanka | up to 50 | 17000 ₽/hour | 20000 ₽/hour |
Fontanka-1 | up to 50 | 17000 ₽/hour | 20000 ₽/hour |
Pechora | up to 50 | 17000 ₽/hour | 20000 ₽/hour |
The price includes cleaning of the ship, generator
* Night (from 23:00 to 8:00)
The cost of river tram tickets
Navigation 2024
Day tour "Northern Venice"
5 rivers and channels + 30 bridges
Ticket | Price per person |
---|---|
Adult | 1200 ₽ |
Student | 1000 ₽ |
Pensioner | 800 ₽ |
Pupils | 800 ₽ |
Preschooler | 400 ₽ |
Night tour "Drawbridges"
Palace, Trinity, Foundry*, Blagoveshchenskiy*
Ticket | Price per person |
---|---|
Adult | 1500 ₽ |
Student | 1300 ₽ |
Pensioner | 1300 ₽ |
Pupils | 1300 ₽ |
Preschooler | 1000 ₽ |
- The trip is accompanied by an excursion in Russian
- There are promotions for tickets
Additional services for ship rental
- Tour guide service. On the day trip (8:00-23:00) - 1200 ₽/hour. Audio guide service on the night trip (23:00-8:00) - 700 ₽/hour;
- Generator rental 800 ₽;
- The idle time of the motor ship necessary for preparation and cleaning of the event is taken into account with a discount of 50% of the rental hour;
- Running the motorboat to a non-basic berth is paid at the rate of 100% of the rental hour;
- Cleaning and garbage disposal after the event. The time for preparing the event and cleaning the ship is negotiated separately in each case.
Tariff for cleaning and garbage disposal
Ships | Up to 30 people | 31-50 people |
---|---|---|
Fontanka | 3000 ₽ | 3500 ₽ |
Fontanka-1 | 3000 ₽ | 3500 ₽ |
Baltika | 3000 ₽ | 3500 ₽ |
Vishera | 2500 ₽ | 3000 ₽ |
Tigoda | 2500 ₽ | 3000 ₽ |
Onega | 2500 ₽ | 3000 ₽ |