Prices
Boat rental prices
Boats | Capacity | Discount | Mon-Thu | Fri-Sun |
---|---|---|---|---|
Rinker | 7 | Х | 9000 | 10000 |
Larson | 7 | ✓ | 8000 | 9000 |
Odin | 7 | Х | 9000 | 10000 |
Regal | 7 | Х | 10000 | 11000 |
Cobalt | 7 | Х | 9000 | 10000 |
Caban | 11 | Х | 10000 | 11000 |
Montferrand | 10 | Х | 25000 | 25000 |
Venezia Nord | 10 | Х | 25000 | 25000 |
Amsterdam | 11 | Х | 30000 | 35000 |
Ships rental prices
Conditions for ship rental - the minimum period is 2 hours
(May 1 - Sep 15)**
Ships | Capacity | Day (Sun-Thu) | Day (Fri-Sat) | Night* (Sun-Thu) | Night* (Fri-Sat) |
---|---|---|---|---|---|
Onega | up to 40 | 12000 ₽/hour | 13000 ₽/hour | 14000 ₽/hour | 16000 ₽/hour |
Tigoda | up to 50 | 13000 ₽/hour | 14000 ₽/hour | 15000 ₽/hour | 17000 ₽/hour |
Vishera | up to 50 | 13000 ₽/hour | 14000 ₽/hour | 15000 ₽/hour | 17000 ₽/hour |
Baltika | up to 50 | 12000 ₽/hour | 13000 ₽/hour | 14000 ₽/hour | 16000 ₽/hour |
Fontanka | up to 50 | 15000 ₽/hour | 16000 ₽/hour | 18000 ₽/hour | 20000 ₽/hour |
Fontanka-1 | up to 50 | 15000 ₽/hour | 16000 ₽/hour | 18000 ₽/hour | 20000 ₽/hour |
Pechora | up to 50 | 15000 ₽/hour | 16000 ₽/hour | 18000 ₽/hour | 20000 ₽/hour |
** During the prom (from 10.06 to 10.07), special fares apply for night trips
* Night (from 23:00 to 8:00)
(from 16 Sep to 15 Nov)
Ships | Capacity | Day | Night* |
---|---|---|---|
Onega | up to 40 | 10000 ₽/hour | 12000 ₽/hour |
Tigoda | up to 50 | 10000 ₽/hour | 12000 ₽/hour |
Vishera | up to 50 | 10000 ₽/hour | 12000 ₽/hour |
Baltika | up to 50 | 12000 ₽/hour | 13000 ₽/hour |
Fontanka | up to 50 | 12000 ₽/hour | 13000 ₽/hour |
Fontanka-1 | up to 50 | 12000 ₽/hour | 13000 ₽/hour |
Pechora | up to 50 | 12000 ₽/hour | 13000 ₽/hour |
* Night (from 23:00 to 8:00)
During the prom (from 10.06 to 10.07), special fares apply for trips
Ship rental | Capacity | Day (from 2 hours) | * Night (from 3 hours) |
---|---|---|---|
Onega | up to 40 | 17000 ₽/hour | 20000 ₽/hour |
Tigoda | up to 50 | 17000 ₽/hour | 20000 ₽/hour |
Vishera | up to 50 | 17000 ₽/hour | 20000 ₽/hour |
Baltika | up to 50 | 17000 ₽/hour | 20000 ₽/hour |
Fontanka | up to 50 | 19000 ₽/hour | 22000 ₽/hour |
Fontanka-1 | up to 50 | 19000 ₽/hour | 22000 ₽/hour |
Pechora | up to 50 | 19000 ₽/hour | 22000 ₽/hour |
The price includes cleaning of the ship, generator
* Night (from 23:00 to 8:00)
The cost of river tram tickets
Navigation 2025
Day tour "Northern Venice"
5 rivers and channels + 30 bridges
Ticket | Price per person |
---|---|
Adult | 1200 ₽ |
Student | 1000 ₽ |
Pensioner | 800 ₽ |
Pupils | 800 ₽ |
Preschooler | 400 ₽ |
Night tour "Drawbridges"
Palace, Trinity, Foundry*, Blagoveshchenskiy*
Ticket | Price per person |
---|---|
Adult | 1500 ₽ |
Student | 1300 ₽ |
Pensioner | 1300 ₽ |
Pupils | 1300 ₽ |
Preschooler | 1000 ₽ |
Excursion ‘Cannon Shot of the Peter and Paul Fortress’
A stop at the Peter and Paul Fortress and a midday shoot
Ticket | Price per person |
---|---|
Adult | 1500 ₽ |
Student | 1300 ₽ |
Pensioner | 1000 ₽ |
Pupils | 1000 ₽ |
Preschooler | 400 ₽ |
- The trip is accompanied by an excursion in Russian
- There are promotions for tickets
Additional services for ship rental
- Tour guide fees. Day trip (from 8:00 to 22:00) - 1100 ₽/hour. Night flight (after 22:00 hours) - 5500 ₽ for 2 hours. Audio guide - 800 ₽/hour. Prices and conditions of motorboat rent are discussed separately on days of high demand, during fireworks/shows, ‘Scarlet Sails’ holiday, on days of state and city holidays.;
- Generator rental 800 ₽;
- The idle time of the motor ship necessary for preparation and cleaning of the event is taken into account with a discount of 50% of the rental hour;
- Running the motorboat to a non-basic berth is paid at the rate of 100% of the rental hour;
- Cleaning and garbage disposal after the event. The time for preparing the event and cleaning the ship is negotiated separately in each case.
Tariff for cleaning and garbage disposal
Ships | Up to 30 people | 31-50 people |
---|---|---|
Fontanka | 4000 ₽ | 5000 ₽ |
Fontanka-1 | 4000 ₽ | 5000 ₽ |
Pechora | 4000 ₽ | 5000 ₽ |
Baltika | 3000 ₽ | 3500 ₽ |
Vishera | 3000 ₽ | 3500 ₽ |
Tigoda | 3000 ₽ | 3500 ₽ |
Onega | 3000 ₽ | 3500 ₽ |